Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Shoulder Season | 23 May 25 | 27 Jun 25 | £1400 | - | £200 | £200 | 6 Nights |
High Season | 27 Jun 25 | 01 Aug 25 | £1750 | - | £250 | £250 | 6 Nights |
High Season | 01 Aug 25 | 06 Sep 25 | £2170 | - | £310 | £310 | 6 Nights |
Shoulder Season | 06 Sep 25 | 03 Oct 25 | £1575 | - | £225 | £225 | 6 Nights |
Shoulder Season | 03 Oct 25 | 07 Nov 25 | £1470 | - | £210 | £210 | 5 Nights |
Low Season | 07 Nov 25 | 12 Dec 25 | £1050 | - | £150 | £150 | 4 Nights |
Holiday Season | 12 Dec 25 | 09 Jan 26 | £1400 | - | £200 | £200 | 7 Nights |
Shoulder Season | 18 Apr 26 | 23 May 26 | £1260 | - | £180 | £180 | 5 Nights |
Shoulder Season | 23 May 26 | 27 Jun 26 | £1470 | - | £210 | £210 | 6 Nights |
High Season | 27 Jun 26 | 01 Aug 26 | £1925 | - | £275 | £275 | 6 Nights |
High Season | 01 Aug 26 | 05 Sep 26 | £2275 | - | £325 | £325 | 6 Nights |
Shoulder Season | 05 Sep 26 | 03 Oct 26 | £1680 | - | £240 | £240 | 6 Nights |
Shoulder Season | 03 Oct 26 | 07 Nov 26 | £1540 | - | £220 | £220 | 5 Nights |
Low Season | 07 Nov 26 | 12 Dec 26 | £1050 | - | £150 | £150 | 4 Nights |
Holiday Season | 12 Dec 26 | 10 Jan 27 | £1400 | - | £200 | £200 | 7 Nights |
Important note: For stays less than 7 nights, an additional cleaning charge will apply. Please enquire.
Terms of Payment: A non-refundable deposit of 30% of the total cost is required to secure booking, with the remaining balance payable 10 weeks prior to check-in date. A refundable damage deposit of £300 is payable with the outstanding balance. This is required to cover the cost of any damages or breakages. The damage deposit will be refunded to the Guest within 10 working days after the check-out date, less any damage costs. For bookings within 10 weeks from check-in date, full payment must be made with the booking.
Rental License Permit Number: 07-3196