Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| High Season | 01 Aug 26 | 05 Sep 26 | £2275 | - | £325 | £325 | 6 Nights |
| Shoulder Season | 05 Sep 26 | 03 Oct 26 | £1680 | - | £240 | £240 | 6 Nights |
| Shoulder Season | 03 Oct 26 | 07 Nov 26 | £1470 | - | £210 | £210 | 5 Nights |
| Low Season | 07 Nov 26 | 12 Dec 26 | £1050 | - | £150 | £150 | 4 Nights |
| Holiday Season | 12 Dec 26 | 10 Jan 27 | £1400 | - | £200 | £200 | 7 Nights |
| Holiday Season | 26 Feb 27 | 14 Mar 27 | £1260 | - | £180 | £180 | 5 Nights |
| Low Season | 14 Mar 27 | 08 May 27 | £980 | - | £140 | £140 | 4 Nights |
| Shoulder Season | 08 May 27 | 29 May 27 | £1575 | - | £225 | £225 | 5 Nights |
| Shoulder Season | 29 May 27 | 26 Jun 27 | £1715 | - | £245 | £245 | 6 Nights |
| High Season | 26 Jun 27 | 31 Jul 27 | £2170 | - | £310 | £310 | 6 Nights |
| High Season | 31 Jul 27 | 04 Sep 27 | £2275 | - | £325 | £325 | 6 Nights |
| Shoulder Season | 04 Sep 27 | 02 Oct 27 | £1715 | - | £245 | £245 | 6 Nights |
| Shoulder Season | 02 Oct 27 | 06 Nov 27 | £1400 | - | £200 | £200 | 5 Nights |
| Low Season | 06 Nov 27 | 11 Dec 27 | £980 | - | £140 | £140 | 4 Nights |
| Holiday Season | 11 Dec 27 | 10 Jan 28 | £1295 | - | £185 | £185 | 7 Nights |
Important note: For stays less than 7 nights, an additional cleaning charge will apply. Please enquire.
Terms of Payment: A non-refundable deposit of 30% of the total cost is required to secure booking, with the remaining balance payable 10 weeks prior to check-in date. A refundable damage deposit of £300 is payable with the outstanding balance. This is required to cover the cost of any damages or breakages. The damage deposit will be refunded to the Guest within 10 working days after the check-out date, less any damage costs. For bookings within 10 weeks from check-in date, full payment must be made with the booking.
Rental License Permit Number: 07-3196